With hundreds of thousands of embroidered patches under our belt, we're ready to help you.
Speak to a live patch expert: 410-822-3794. Or quickly and securely order your embroidered patches online.
All custom embroidered patch orders include:
· Production time is 3-4 weeks after art approval.
· Free digital proof prior to production
· Free Continental U.S. Ground Shipping on all embroidered patch orders
· Nine thread colors included in price
· Free setup and design
Determine your patch size—Our easy guide helps you measure your embroidered patch to determine the correct size so you can find the correct price per patch.
Size/Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
2" | $3.85 | $2.32 | $1.39 | $1.00 | $0.72 | $0.59 | $0.54 |
2.5" | $4.32 | $2.62 | $1.52 | $1.09 | $0.92 | $0.66 | $0.61 |
3" | $4.52 | $2.68 | $1.65 | $1.19 | $0.98 | $0.70 | $0.65 |
3.5" | $4.70 | $2.80 | $1.72 | $1.42 | $1.06 | $0.74 | $0.69 |
4" | $5.59 | $3.12 | $2.00 | $1.68 | $1.30 | $1.00 | $0.95 |
4.5" | $6.25 | $3.65 | $2.29 | $1.94 | $1.55 | $1.23 | $1.18 |
5" | $7.33 | $4.13 | $2.85 | $2.50 | $1.75 | $1.33 | $1.28 |
5.5" | $8.20 | $4.49 | $2.74 | $2.63 | $1.94 | $1.60 | $1.52 |
6" | $9.17 | $4.98 | $3.37 | $3.24 | $2.47 | $2.24 | $2.15 |
6.5" | $10.05 | $5.44 | $3.86 | $3.68 | $2.63 | $2.38 | $2.30 |
7" | $10.89 | $6.48 | $4.58 | $4.44 | $3.48 | $3.05 | $2.88 |
7.5" | $14.80 | $8.07 | $5.35 | $5.26 | $4.16 | $3.97 | $3.75 |
8" | $15.24 | $8.23 | $6.26 | $5.95 | $4.85 | $4.45 | $4.13 |
8.5" | $16.41 | $8.81 | $7.13 | $6.93 | $5.90 | $5.19 | $4.30 |
9" | $17.56 | $9.39 | $7.96 | $7.24 | $6.06 | $5.45 | $4.92 |
9.5" | $19.24 | $10.22 | $8.96 | $7.70 | $6.67 | $5.96 | $5.53 |
10" | $19.78 | $10.49 | $9.05 | $8.16 | $6.89 | $6.33 | $6.18 |
10.5" | $21.00 | $11.11 | $8.39 | $8.35 | $7.74 | $6.64 | $6.57 |
11" | $22.53 | $11.87 | $9.49 | $9.00 | $7.96 | $7.10 | $6.64 |
11.5" | $24.06 | $12.64 | $11.02 | $9.84 | $8.73 | $7.86 | $7.49 |
12" | $25.59 | $13.40 | $11.02 | $9.99 | $9.19 | $8.63 | $7.99 |
Size/Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
2" | $4.30 | $2.60 | $1.47 | $1.05 | $0.80 | $0.66 | $0.64 |
2.5" | $4.80 | $2.85 | $1.60 | $1.22 | $1.00 | $0.70 | $0.65 |
3" | $5.03 | $2.90 | $1.80 | $1.45 | $1.10 | $0.75 | $0.70 |
3.5" | $5.10 | $3.05 | $1.88 | $1.70 | $1.30 | $0.95 | $0.90 |
4" | $5.90 | $3.35 | $2.12 | $1.89 | $1.45 | $1.19 | $1.14 |
4.5" | $6.90 | $3.89 | $2.50 | $2.20 | $1.69 | $1.34 | $1.29 |
5" | $7.60 | $4.50 | $3.10 | $2.80 | $1.95 | $1.59 | $1.54 |
5.5" | $8.65 | $4.81 | $2.94 | $3.10 | $2.11 | $1.75 | $1.65 |
6" | $9.60 | $5.29 | $3.62 | $3.99 | $2.69 | $2.45 | $2.35 |
6.5" | $10.95 | $5.84 | $4.26 | $4.00 | $3.10 | $2.60 | $2.51 |
7" | $11.59 | $7.53 | $4.95 | $4.85 | $3.81 | $3.35 | $3.16 |
7.5" | $14.27 | $7.98 | $5.69 | $5.54 | $4.45 | $4.19 | $3.96 |
8" | $15.52 | $8.43 | $6.53 | $6.13 | $5.09 | $4.58 | $4.31 |
8.5" | $17.03 | $9.12 | $7.43 | $7.24 | $6.13 | $5.42 | $4.44 |
9" | $19.02 | $10.49 | $8.20 | $7.55 | $6.28 | $5.80 | $5.04 |
9.5" | $20.24 | $10.73 | $8.42 | $7.93 | $7.05 | $6.33 | $5.96 |
10" | $20.62 | $10.92 | $8.58 | $8.46 | $7.35 | $6.87 | $6.33 |
10.5" | $21.31 | $11.26 | $8.73 | $8.85 | $8.12 | $7.10 | $6.79 |
11" | $23.61 | $12.41 | $10.03 | $9.23 | $8.35 | $7.40 | $7.03 |
11.5" | $25.21 | $13.21 | $11.26 | $10.23 | $9.12 | $8.32 | $7.86 |
12" | $26.44 | $13.98 | $11.56 | $10.76 | $9.80 | $8.93 | $8.56 |
Measure Your Patch
The maximum width and maximum height of your patch is needed in order to calculate a price.
Use the widest and tallest parts of your patch to determine these measurements. The examples below illustrate how to measure the maximum width and maximum height for various patch shapes.
Determine Your Patch Size
Here's an example: let's use a patch that has a height of 2 inches and a width of 3 inches.
Step 1. Add the width and height together.
In our example, 2 + 3 = 5.
Step 2. Divide the sum by two.
So, 5 divided by 2 = 2.5.
Step 3. The result will be the size of your patch.
In our example, our patch size is 2.5 inches.
You can find your patch size in the left hand column of the price tables.
We offer a variety of backings for your patches. The type of backing you choose is a personal preference and depends on how you will apply the patches.
Plain backing
This option is used when patches will be sewn directly on to a material (i.e. a jacket, bag, uniform, hat).
Heat seal/iron-on backing
This option is permanent and is used when the patches will be ironed on to a material. Before ironing ensure your material can be pressed with a hot iron.
Velcro backing
This is often used on flight suits and other military-type uniforms.
Plastic backing
A plastic backing is typically used on larger patches (over 6 inches) and helps to prevent buckling. With this type of backing the patch will need to be sewn on.
Less than 100% embroidery If the entire patch is not embroidered and there is background material showing, choose this option.
In this example, the background is a red twill material. The only embroidery on the patch is the white lettering and bird shape.
100% embroidery If the entire patch is embroidered, as in the example below, and there is no background twill material showing, choose the 100% embroidery option.
Complete and submit this form for a free,
Your patch quote request has been submitted. We will review your request and contact your as soon as possible.
If you'd like to speak to someone immediately, and it is during normal business hours (M-F, 9 AM-5 PM), please call us toll-free: 410-822-3794. Thank you!